Metal
Fabricators |
1401 Tenth Avenue |
Stainless Steel and Galvanized Prices Available
Phone Toll Free 1-800-842-0369 or Fax 724-847-4900
![]() |
Pump Boxes |
Pump Boxes |
||||
| Part No. | Size | Dispenser/Model | No. of Clamps |
Weight |
| 1010B | 10" X 10" x 7" | General Purpose Pump Box | ---------- | 10 |
| 1018B | 10" x 18" x 7" | General Purpose Pump Box | ---------- | 14 |
| 1018B-AJ-1 | 10" x 18" x 7" | General Purpose Pump Box | 1 | 15 |
| 1018-B-AJ-2 | 10" x 18" x 7" | General Purpose Pump Box | 2 | 16 |
| 1418B | 14" x 18" x 7" | General Purpose Pump Box | --------- | 20 |
| 1418B-AJ-1 | 14" x 18" x 7" | General Purpose Pump Box | 1 | 32 |
| 1418B-AJ-2 | 14" x 18" x 7" | General Purpose Pump Box | 2 | 33 |
| Bennett Dispensers | ||||
| 1018B-AJ-1 | 10" x 18" x 7" | 6024 Series | 1 | 15 |
| 1018B-AJ-2 | 10" x 18" x 7" | 6000 Series | 2 | 16 |
| MPD-B4 | 14 1/2" x 20" x 7" | 3782, 4000 Series | 2 | 25 |
| MPD-B7 | 14 1/2" x 24" x 7" | 7000 Series | 2 | 28 |
| MPD-B8000 | 18 1/2" x 44" x 7" | 8000 Series | 3 | 42 |
| MPD-B9000 | 14 1/2" x 42" x 7" | 9036 Series | 3 | 43 |
| Gasboy Dispensers | ||||
| 1018-AJ-1 | 10" x 18" x 7" | 52AWRDX, 8053ARDX | 1 | 15 |
| 1018-AJ-2 | 10" x 18" x 7" | 8553ARDX, 8653ARDS Series | 2 | 16 |
| MPD-GAS20-1 | 14 1/2" x 20" x 7" | 8853ARDXTW Series | 1 | 23 |
| MPD-GAS20-2 | 14 1/2" x 20" x 7" | 8853ARDXTW Series | 2 | 25 |
| MPD-GAS24-1 | 14 1/2" x 24" x 7" | 8753, 8752, 8853, 8852 | 1 | 28 |
| MPD-GAS24-2 | 14 1/2" x 24" x 7" | 7500A, 9100, 9800A, 2600A | 2 | 30 |
| Gilbraco Dispensers | ||||
| 1018B | 10" x 18" x 7" | General Purpose Pump Box | -------- | 14 |
| 1018B-AJ-1 | 10" x 18" x 7" | Highline & Salesmaker | 1 | 15 |
| 1018B-AJ-2 | 10" x 18" x 7" | 2, 111B Series | 2 | 16 |
| DPD-6SM4-1 | 14 1/2" x 24" x 7" | Salesmaker 4, Trimline | 1 | 28 |
| DPD-6SM4-2 | 14 1/2" x 24" x 7" | 21" & 27" Series | 2 | 30 |
| MPD-GA3-3 | 14 1/2" x 42" x 7" | #3 High Hose, Fixed Blend | 3 | 43 |
| MPD-GA3-4 | 14 1/2" x 42" x 7" | Pro-Blend, Precision Blend SER | 4 | 44 |
| MPD-G2C-3 | 14 1/2" x 42" x 7" | #1, #2, & C-High Hose | 3 | 53 |
| MPD-G2C-4 | 14 1/2" x 42" x 7" | Fixed Blend Series & Others | 4 | 54 |
| MPD-GAN-1 | 20" x 30" x 7" | Narrow Advantage-Quad | 1 | 33 |
| MPD-GAN-2 | 20" x 30" x 7" | Dual, Blend 5+0 Series | 2 | 34 |
| MPD-GA-2 | 20" x 42" x 7" | Advantage-Blender | 2 | 45 |
| MPD-GA-3 | 20" x 42" x 7" | Advantage-Blender 5+1 | 3 | 46 |
| MPD-GA-3 | 20" x 42" x 7" | Advantage Four Grade | 4 | 47 |
| MPD-EN | 21 5/8" x 36" x 7" | Encore | -------- | 44 |
| Schumberger Dispensers | ||||
| MPD-S15-1 | 14 1/2" x 1" x 7" | 2100, 440, 435 Series | 1 | 20 |
| MPD-S1-3 | ----------------------- | Consists of 3 MPD-S15-1 | 3 | 61 |
| MPD-S2-2 | 14 1/2" x 32" x 7" | 2200, 212, 2PD's, 2+2 | 2 | 33 |
| MPD-S3-3 | 14 1/2" x 32" x 7" | 2300 Series | 3 | 34 |
| MPD-S4-4 | 14 1/2" x 32" x 7" | 2400 Series | 4 | 45 |
| MPD-S20-1 | 14 1/2" x 20" x 7" | 440, 435, Manifold Twin | 1 | 23 |
| MPD-S20-2 | 14 1/2" x 20" x 7" | 661-Rem, 610, 640, & Others | 2 | 25 |
| MPD-S21 | 13" x 32" x 7" | 4100, 4200 Series | 2 | 32 |
| MPD-S43 | 13" x 42" x 7" | 4300 Series | 3 | 41 |
| MPD-S44 | 13" x 42" x 7" | 4400 Series | 4 | 42 |
| Tokhiem Dispensers | ||||
| ABJTK-1 | 11 1/2" x 13 3/4" x 7" | 151, 793, 516, 526 Series | 1 | 25 |
| MPD-TK24-1 | 14 1/2" x 24" x 7" | 1248, 1250, 785, 162, 262 | 1 | 28 |
| MPD-TK24-2 | 14 1/2" x 24" x 7" | 1248, 1250, 785, 162, 262 | 2 | 30 |
| MPD-TK5 | 18 1/2" x 47 1/2" x 7" | Tokheim Special | -------- | 41 |
| MPD-TK6-2 | 21 1/4" x 30" x 7" | 222, TCS Quad, Premier Series | 2 | 33 |
| MPD-TK-7 | 21 1/4" x 54 1/2 " x 7" | 628, TCS Quad, Premier Series | 4 | 54 |
| MPD-TK-8-3 | 21 1/4" x 39 1/2 " x 7" | 426, 528, TCS Quad, Premier H422 Series |
3 | 42 |
| MPD-TK9-2 | 21 1/4" x 24 " x 7" | 324, TCS Quad, Premier H300B Series |
2 | 30 |
| Universal | ||||
| MPD-B | 18 1/2" 44" x 7" | Universal Epsco 8000 | 3 | 42 |
| Wayne Dispensers | ||||
| 1018B | 10" x 18" x 7" | General Purpose Pump Box | -------- | 14 |
| 1018B-AJ-1 | 10" x 18" x 7" | DL362 | 1 | 15 |
| 1018B-AJ-2 | 10" x 18" x 7" | DL362 | 2 | 16 |
| MPD-W24-1 | 14 1/2" x 24" x 7" | Quadro, DL369, DL379, 387, 358 | 1 | 28 |
| MPD-W24-2 | 14 1/2" x 24" x 7" | Blend, 385, DUO Suction Series | 2 | 30 |
| MPD-W32-2 | 14 1/2" x 32" x 7" | V580, 585 Quad Series & Others | 2 | 33 |
| MPD-W3-2 | 14 1/2" x 42" x 7" | 590, V590 Series & Others | 2 | 53 |
| MPD-W3-3 | 14 1/2" x 42" x 7" | 390, V390 Series & Others | 3 | 54 |
| MPD-W3-4 | 14 1/2" x 42" x 7" | 490, V490 Series & Others | 4 | 55 |
| MPD-W3-5 | 19" x 24" x 7" | 2200 Series | 1 | 22 |
| MPD-W0-2 | 18 1/2" x 42" x 7" | Ovation | 2 | 58 |
| Girdersize | MPD Pump Box Welded & Super Braced to Island Side Rail | 6 | ||
| AK-1 | Extra MPD Adjustoclamper Kit-Bar & Clamp - Specify P.B. | 1.5 | ||
| AK-B | Extra MPD Bar - Only - Specify P. Box | ---------- | ||
| AK-C | Extra MPD Clamp Only |
---------- | ||
Note: Necessary
Bold-Down Hardware is included in prices for Pump Boxes where applicable. |
||||