Metal
Fabricators |
1401 Tenth Avenue |
Base Forms
Stainless Steel and Galvanized Prices Available
Phone Toll Free 1-800-842-0369 or Fax 724-847-4900
![]() |
Solid Base Forms |
![]() |
Split Base Forms |
| Square or Rectangular Base Forms: 6" Radius Corners | |||||
| Inches Width |
Inches
|
Part No. | 9" High Weight |
Part No. | 13" High Weight |
| 18" | 18" | 1818A | 15 | 1818B | 21 |
| 24" | 24" | 2424A | 21 | 2424B | 30 |
| 24" | 60" | 2460A | 41 | 2460B | 58 |
| 27" | 27" | 2727A | 26 | 2727A | 42 |
| 30" | 30" | 3030A | 29 | 3030A | 46 |
| 36" | 36" | 3636A | 36 | 3636B | 56 |
| 36" | 48" | 3648A | 43 | 3648B | 65 |
| 48" | 48" | 4848A | 49 | 4848B | 75 |
| 48" | 54" | 4854A | 53 | 4854B | 79 |
If pump boxes are to be installed in any of the above Base Forms, call for price to add per Base Form.
Other sizes and heights are available upon request.
| Round Base Forms | |||
| Inches Diameter |
Part No. | Part No. | 13" High Weight |
| 18" | 1800A | 1800B | 21 |
| 24" | 2400A | 2400B | 29 |
| 30" | 3000A | 3000B | 36 |
| 36" | 3600A | 3600B | 43 |
| 48" | 4800A | 4800B | 58 |
If pump boxes are to be installed in any of the above Base Forms, call for price to add per Base Form.
Other sizes and heights are available upon request.
Tapered Light Pole Base Form Base Width Base Length Opening Width Opening Length Part No. 24" High Weight 18" 18" 12" 12" TLPT 49
If template is necessary, call for price to add to the price of the Tapered Base Form. We are able to ship these Base Forms UPS saving in freight cost. Buy 26 TLPT and save 10%.